<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bpr3.org &#187; admin</title>
	<atom:link href="http://www.bpr3.org/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bpr3.org</link>
	<description>Science</description>
	<lastBuildDate>Sat, 24 Dec 2011 10:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Passport of the United States of America</title>
		<link>http://www.bpr3.org/passport-of-the-united-states-of-america.html</link>
		<comments>http://www.bpr3.org/passport-of-the-united-states-of-america.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 10:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[passport]]></category>
		<category><![CDATA[us passport]]></category>

		<guid isPermaLink="false">http://www.bpr3.org/?p=116</guid>
		<description><![CDATA[A passport is a document that verifies the identity of the holder as a national of the issuing country. Passports are usually issued for international travel, and they are mainly used to prove nationality of the holder. It is essential to note that a possession of a passport does not entitle you to enter another &#8230; <a href="http://www.bpr3.org/passport-of-the-united-states-of-america.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://immigration.laws.com/passport">passport</a> is a document that verifies the identity of the holder as a national of the issuing country. Passports are usually issued for international travel, and they are mainly used to prove nationality of the holder. It is essential to note that a possession of a passport does not entitle you to enter another country. The only thing that the passport holder is entitled to, is an entry into the country that issued the passport.</p>
<p>In the United States, passports are documents that are issued to citizens and nationals who are not citizens. <a href="http://immigration.laws.com/passport">us passport</a> are extremely valuable documents in the country, since they are used for international travel and identification. However, it should be noted that today US passports are being replaced by passport cards as far as identification is concerned. All in all, it should be noted that US passports are only issued to people who owe allegiance to the country. These include nationals and citizens of the country.</p>
<p>According to the law, citizens of the United States are people who are born or those that are naturalized in the United States. It is essential to note that all citizen of the United States is a national, while not every national qualifies to be a citizen.</p>
<p>Also, pertinent to note is that <a href="http://immigration.laws.com/passport">us passport </a>are in various types. The first type to consider is the regular of dark blue cover passport. This passport is issuable to all citizens and nationals of the United States. This passport is usually valid for ten years from the date on which it has been issues, for people who are above the age of 16. On the other hand, for people who are below the age of sixteen, the passport is only valid for five years from the date on which it has been issued.</p>
<p>The regular passport is further split into a no fee passport, which is only supposed to be issued to specific persons and for particular purposes. For example, it is usually issued to persons who are under the employment of the United States government and is supposed to be used for official purposes. This passport is usually valid for only five years. It is necessary to note that this passport is specially endorsed and is not supposed to be used for other purposes, other than those for which it was issued.</p>
<p>The other passport to consider is the official or brown cover passport. This passport is usually issued to citizens who are under the employment of the government. These are usually stationed overseas, either on a temporary or permanent basis. These passports are also issued to the dependants of these citizens, who are eligible for such issuance.</p>
<p>Another passport type is the diplomatic or black cover passport. This is only issued to diplomats who are assigned overseas and their dependants who are eligible. It is also pertinent to note that these passports are also issued to citizens who travel abroad on diplomatic duties. All in all, <a href="http://immigration.laws.com/passport">us passport</a>are extremely valuable documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpr3.org/passport-of-the-united-states-of-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense and usage of science</title>
		<link>http://www.bpr3.org/sense-and-usage-of-science.html</link>
		<comments>http://www.bpr3.org/sense-and-usage-of-science.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[science fair projects]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Scientific]]></category>

		<guid isPermaLink="false">http://www.bpr3.org/?p=70</guid>
		<description><![CDATA[Without understanding science it is akin to being given a tool and not knowing how to use it. Science fair projects are the manuals to the tools and science is the language. The need to understand a concept well is very important and what better way to put it across than through a science fair &#8230; <a href="http://www.bpr3.org/sense-and-usage-of-science.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption aligncenter" style="width: 488px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_62171311.jpg"><img class="size-full wp-image-73" title="Sense and usage of science" src="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_62171311.jpg" alt="Sense and usage of science" width="478" height="358" /></a><p class="wp-caption-text">Sense and usage of science</p></div>
<p>Without understanding science it is akin to being given a tool and not knowing how to use it. Science fair projects are the manuals to the tools and science is the language. The need to understand a concept well is very important and what better way to put it across than through a science fair project. The scope of innovations in science is incredible. A vehicle is a means of transportation but the sheer volume of the different shapes and sizes it comes in explains the working of innovations clearly. Science fair projects are used to present these innovations in a clear and presentable manner so that they can be understood and used.</p>
<p>Science at its best</p>
<p>Science has a wide scope and reach. There are a lot of influences that science has and it has a lot to give us. This concept of science has far reaching consequences. The very reason science is a part of life is because of this. The various innovations of simple things are the result of the flexibility of science. This is the most important aspect of science. The way in which we can see and understand the working of science is through the use of science fair projects.</p>
<p>Knowledge in the right amount</p>
<p>Information can be beneficial and involving, but putting it across in the right manner is very important. This is where science fair projects come into the picture. The various concepts can be explained well and understood well too. The magnitude of the project may be small, but it can explain things which are very large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpr3.org/sense-and-usage-of-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dose of science in our lives</title>
		<link>http://www.bpr3.org/a-dose-of-science-in-our-lives.html</link>
		<comments>http://www.bpr3.org/a-dose-of-science-in-our-lives.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Science]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[science fair projects]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Scientific]]></category>

		<guid isPermaLink="false">http://www.bpr3.org/?p=64</guid>
		<description><![CDATA[Some of us live totally detached from science. We fail to understand the influence it has on our lives. Those who do understand will never be able to look at things the same. A new and fresh perspective is obtained. This is presented vividly in the form of science fair projects. The concepts which are &#8230; <a href="http://www.bpr3.org/a-dose-of-science-in-our-lives.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_77" class="wp-caption aligncenter" style="width: 510px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_648706151.jpg"><img class="size-full wp-image-77" title="Mars Science" src="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_648706151.jpg" alt="Mars Science" width="500" height="325" /></a><p class="wp-caption-text">Mars Science</p></div>
<p>Some of us live totally detached from science. We fail to understand the influence it has on our lives. Those who do understand will never be able to look at things the same. A new and fresh perspective is obtained. This is presented vividly in the form of science fair projects. The concepts which are understood are put across in the best possible manner. Science has helped of lot of people. It is used in ways that we can only start to comprehend. This is the reason we should take up science in a big way. The results of scientific exploration and research are beneficial to the human race as a whole. The use of science fair projects to further the cause of science is very important. They can be innovative, involving, fresh and radical. Any thing is accepted in the scientific community.</p>
<p>Science as a guide</p>
<p>We all need guidance. It has been understood that science is the best guide. Science helps in creating self awareness. This is as important as being aware of the surroundings. The need to be practical is very important and this is exactly what science fair projects do. They are a practical presentation of the concepts and ideas. This is a very good thing with regards to guidance. Science can be understood in many different ways. Science fair projects are the best way to do this. The more interesting the concept the more intense will the project be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpr3.org/a-dose-of-science-in-our-lives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moulding young minds through science</title>
		<link>http://www.bpr3.org/science-for-kids.html</link>
		<comments>http://www.bpr3.org/science-for-kids.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science fair projects]]></category>
		<category><![CDATA[Science for Kids]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.bpr3.org/?p=60</guid>
		<description><![CDATA[Today, the need for effective guidance is very important. There are a lot of young minds which need nurturing and direction in their life. This is where the magical effect of science comes into the picture. Science has a lot to give us. The intensity and dept of science can be captivating and engaging. This &#8230; <a href="http://www.bpr3.org/science-for-kids.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_79" class="wp-caption aligncenter" style="width: 483px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_63444193.jpg"><img class="size-full wp-image-79" title="Science for Kids" src="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_63444193.jpg" alt="Science for Kids" width="473" height="349" /></a><p class="wp-caption-text">Science for Kids</p></div>
<p>Today, the need for effective guidance is very important. There are a lot of young minds which need nurturing and direction in their life. This is where the magical effect of science comes into the picture. Science has a lot to give us. The intensity and dept of science can be captivating and engaging. This is the best way to influence the young minds. The best way to get them started is to involve them with science fair projects. This will help in igniting the young minds.</p>
<p>Science as a teaching tool</p>
<p>Science and science fair projects are the perfect teaching tool. It has the ability to captivate the students and influence them in the most positive manner. This is the greatest asset of science. Science fair projects open up new vistas and avenues for young minds. They are able to enquire and understand the different ways in which science has innovated and affected us. This is the most important function that science fair projects have and they do this very well all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpr3.org/science-for-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science at work</title>
		<link>http://www.bpr3.org/science-at-work.html</link>
		<comments>http://www.bpr3.org/science-at-work.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science fair projects]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Scientific]]></category>

		<guid isPermaLink="false">http://www.bpr3.org/?p=42</guid>
		<description><![CDATA[There are very few things which have a very huge impact on our lives. One of them is science. The very foundations of the modern world have stood on science. It has a large and all encompassing presence. This is because; science gives meaning to everything that is happening around us. We understand the world &#8230; <a href="http://www.bpr3.org/science-at-work.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_82" class="wp-caption aligncenter" style="width: 484px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_65568604.jpg"><img class="size-full wp-image-82" title="Science at work" src="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_65568604.jpg" alt="Science at work" width="474" height="291" /></a><p class="wp-caption-text">Science at work</p></div>
<p>There are very few things which have a very huge impact on our lives. One of them is science. The very foundations of the modern world have stood on science. It has a large and all encompassing presence. This is because; science gives meaning to everything that is happening around us. We understand the world around us through scientific research and use it. Science news plays a very important role here. The way in which we understand scientific information is very important and here science news comes into the picture.</p>
<p>Science in action</p>
<p>The various discoveries that are made in the lab do not stay there. They are used out in the open. This is we see the use of science and its innovations. Today we see the world busy with a lot of work. This is the result of various improvements and changes that have been made. From electric scooters which run on solar power to huge excavators which change the shape of the landscape in the blink of an eye; science is involved. Science news is the major player here, helping us to understand the concepts better. Science news can be derived from practical research or through reading literature. This makes for a better hold on the matter so that when there is a problem we can quickly fix it. The use of science in healthcare, medicines, construction, engineering, design, aviation, and various other fields are all simplified and understood with the help of good science news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpr3.org/science-at-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructive use of Science news</title>
		<link>http://www.bpr3.org/science-news-2.html</link>
		<comments>http://www.bpr3.org/science-news-2.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water on the moon]]></category>

		<guid isPermaLink="false">http://www.bpr3.org/?p=39</guid>
		<description><![CDATA[Science news has a lot of influence on the common man. In the earlier days ignorance and apathy were very wide spread and this was due to the lack of science news. Today things have changed and we see that there is an increasing sense of awareness all over. The effect that science and science &#8230; <a href="http://www.bpr3.org/science-news-2.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_84" class="wp-caption aligncenter" style="width: 482px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_65530513.jpg"><img class="size-full wp-image-84" title="Water on the moon?" src="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_65530513.jpg" alt="Water on the moon?" width="472" height="315" /></a><p class="wp-caption-text">Water on the moon?</p></div>
<p>Science news has a lot of influence on the common man. In the earlier days ignorance and apathy were very wide spread and this was due to the lack of science news. Today things have changed and we see that there is an increasing sense of awareness all over. The effect that science and science news has is very wide and far reaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpr3.org/science-news-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific information</title>
		<link>http://www.bpr3.org/scientific-information.html</link>
		<comments>http://www.bpr3.org/scientific-information.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science fair projects]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Scientific information]]></category>

		<guid isPermaLink="false">http://www.bpr3.org/?p=36</guid>
		<description><![CDATA[Science news is a very important aspect of the whole scheme. There are various ways one can use science news. The very use of science to help in the advancement of mankind is the bonus. Science news has been used in various ways to help us. The scientific research institutes which are present all over &#8230; <a href="http://www.bpr3.org/scientific-information.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_89" class="wp-caption aligncenter" style="width: 486px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_65541967.jpg"><img class="size-full wp-image-89" title="Scientific information" src="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_65541967.jpg" alt="Scientific information" width="476" height="357" /></a><p class="wp-caption-text">Scientific information</p></div>
<p>Science news is a very important aspect of the whole scheme. There are various ways one can use science news. The very use of science to help in the advancement of mankind is the bonus. Science news has been used in various ways to help us. The scientific research institutes which are present all over the country are a pointer to the broad appeal of the subject. Science news can be assimilated form these places. The various concepts which are required to understand scientific procedure are taught here. They will help the person to understand and use science in a better manner. The scope of science and science news is immense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpr3.org/scientific-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scope of science news</title>
		<link>http://www.bpr3.org/science-news.html</link>
		<comments>http://www.bpr3.org/science-news.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science fair projects]]></category>

		<guid isPermaLink="false">http://www.bpr3.org/?p=33</guid>
		<description><![CDATA[When the masses are informed about science through science news about its reach, there is awareness created. The scientific community is not an isolated one. There are many ways in which a common person can broaden his understanding of science. Science news plays a very important role here. Science has had a major role to &#8230; <a href="http://www.bpr3.org/science-news.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption aligncenter" style="width: 483px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_64019560.jpg"><img class="size-full wp-image-91" title="Scope of Science" src="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_64019560.jpg" alt="Scope of Science" width="473" height="314" /></a><p class="wp-caption-text">Scope of Science</p></div>
<p>When the masses are informed about science through science news<br />
about its reach, there is awareness created. The scientific community is not an isolated one. There are many ways in which a common person can broaden his understanding of science. Science news plays a very important role here. Science has had a major role to play in various fields of our life, such as electronics, telecommunications, transportation, information technology, industries and so on. These have science running in their genesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpr3.org/science-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Discoveries</title>
		<link>http://www.bpr3.org/scientific-discoveries.html</link>
		<comments>http://www.bpr3.org/scientific-discoveries.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science fair projects]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>

		<guid isPermaLink="false">http://www.bpr3.org/?p=30</guid>
		<description><![CDATA[The reason to say that they are discoveries is that they have already been present around us and we only put a method to the procedure. This is done in a systematic manner so that everyone can understand and use it. Science news helps us a lot in understanding and using these discoveries. Some of &#8230; <a href="http://www.bpr3.org/scientific-discoveries.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_93" class="wp-caption aligncenter" style="width: 485px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_65136481.jpg"><img class="size-full wp-image-93" title="Scientific Discoveries" src="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_65136481.jpg" alt="Scientific Discoveries" width="475" height="356" /></a><p class="wp-caption-text">Scientific Discoveries</p></div>
<p>The reason to say that they are discoveries is that they have already been present around us and we only put a method to the procedure. This is done in a systematic manner so that everyone can understand and use it. Science news helps us a lot in understanding and using these discoveries. Some of the most commonly used equipment today will have evolved through a lot of research and elimination. Innovation is always used and this helps to simplify things. Science news is the way in which we can understand these innovations. Scientific discoveries are used all the time to make a lot of things possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpr3.org/scientific-discoveries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Speed of scientific progress</title>
		<link>http://www.bpr3.org/scientific.html</link>
		<comments>http://www.bpr3.org/scientific.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science fair projects]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.bpr3.org/?p=27</guid>
		<description><![CDATA[In the early days, science was not allowed to grow. Means of reaching the masses were cut off. Science news was looked down upon as a wrong thing. Science had to battle the odds. Science news was a taboo and it had to break the mould. The acceptance of science as a recognised force of &#8230; <a href="http://www.bpr3.org/scientific.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_95" class="wp-caption aligncenter" style="width: 485px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_65551468.jpg"><img class="size-full wp-image-95" title="scientific" src="http://www.bpr3.org/wp-content/uploads/2009/11/shutterstock_65551468.jpg" alt="scientific" width="475" height="316" /></a><p class="wp-caption-text">scientific</p></div>
<p>In the early days, science was not allowed to grow. Means of reaching the masses were cut off. Science news was looked down upon as a wrong thing. Science had to battle the odds. Science news was a taboo and it had to break the mould. The acceptance of science as a recognised force of the human spirit helped it survive the dark ages. The concepts which were put forward then were ground breaking and caused a lot of excitement. Today, they do not have the same effect. This has been made possible through the use of effective science news. The use of this tool to reach and educate the masses was responsible to make science popular. Science news was seen in a different context from today in the early times. Scientific progress has been rapid after there was liberation from ignorance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpr3.org/scientific.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

